

Vachon Cakes - Ah Caramel! 12's 336g, 1 Each
$4.49
was $6.49
Sale Information
Description
Vachon Cakes - Ah Caramel! 12's 336gIngredients
Sugars (sugar, glucose, brown sugar), enriched wheat flour, hydrogenated palm and/or palm kernel oils, vegetable oil, water, liquid whole eggs, liquid egg whites, glycerin, cocoa, milk-derived ingredients, salt, hydrogenated coconut oil, baking powder, soy lecithin, hydrogenated vegetable oil, modified palm and modified palm kernel oils, propylene glycol, potassium sorbate, corn starch, sorbitan monostearate, mono- and di-glycerides, wheat starch, polysorbate 60, cellulose gum, xanthan gum, sorbic acid, carrageenan, sodium bisulphate, soy protein, sodium and/or calcium and/or ammonium alginate, natural and artificial flavour. may contain: peanuts, tree nuts.| % Daily Value* | |
|---|---|
| Total Fat11g | 0 % |
| Saturated Fat7g | 0 % |
| + Trans0g | 0 % |
| Total Carbohydrate38g | 0 % |
| Dietary Fibre1g | 0 % |
| Sugars28g | 0 % |
| Protein1g | 0 % |
| Cholesterol5mg | 0 % |
| Sodium180mg | 0 % |
| Potassium75mg | 0 % |
| Calcium0g | 2 % |
Product Number: 00006073705301
Sale Information
Description
Vachon Cakes - Ah Caramel! 12's 336gProduct Number: 00006073705301
Disclaimer
The product information on this website may not be entirely accurate. For the most reliable details, please refer to the information on the product packaging, especially if you have allergies or specific health concerns. Store-made products may also contain additional allergens due to potential cross-contamination during handling. Prices displayed reflect price at the time of order. Prices may change depending upon order fulfillment date. Some pricing is done by weight and by the store and cannot be finalized until your order is completed.